STUDENT ADMISSIONS2022-23 |
||||||||
Programme name | Year | Number of seats sanctioned | Number of Students admitted | Number of students admitted from the reserved category | ||||
SC | ST | OBC | Gen | Others | ||||
B.Sc., MPC | 2022-23 | 60 | 41 | 7 | 0 | 33 | 1 | 0 |
B.Sc., MPCs | 2022-23 | 50 | 47 | 10 | 8 | 29 | 0 | 0 |
B.Sc., MPE | 2022-23 | 50 | 6 | 2 | 0 | 4 | 0 | 0 |
TOTAL |
|
160 | 94 | 19 | 8 | 66 | 1 | 0 |
2021-22 |
||||||||
Programme name | Year | Number of seats sanctioned | Number of Students admitted | Number of students admitted from the reserved category | ||||
SC | ST | OBC | Gen | Others | ||||
B.Sc., MPC | 2021-22 | 60 | 60 | 12 | 4 | 44 | 0 | 0 |
B.Sc., MPCs | 2021-22 | 50 | 49 | 9 | 8 | 32 | 0 | 0 |
B.Sc., MPE | 2021-22 | 50 | 48 | 10 | 6 | 32 | 0 | 0 |
TOTAL |
|
160 | 157 | 31 | 18 | 108 | 0 | 0 |
2020-21 |
||||||||
Programme name | Year | Number of seats sanctioned | Number of Students admitted | Number of students admitted from the reserved category | ||||
SC | ST | OBC | Gen | Others | ||||
B.Sc., MPC | 2020-21 | 60 | 46 | 10 | 5 | 29 | 2 | 0 |
B.Sc., MPCs | 2020-21 | 50 | 50 | 4 | 2 | 44 | 0 | 0 |
B.Sc., MPE | 2020-21 | 50 | 47 | 6 | 2 | 39 | 0 | 0 |
TOTAL |
|
160 | 143 | 20 | 9 | 112 | 2 | 0 |
2019-20
|
||||||||
Programme name | Year | Number of seats sanctioned | Number of Students admitted | Number of students admitted from the reserved category | ||||
SC | ST | OBC | Gen | Others | ||||
B.Sc., MPC | 2019-20 | 60 | 64 | 3 | 4 | 55 | 0 | 2 |
B.Sc., MPCs | 2019-20 | 50 | 70 | 9 | 4 | 57 | 0 | 0 |
B.Sc., MPE | 2019-20 | 50 | 60 | 4 | 6 | 50 | 0 | 0 |
TOTAL |
|
160 | 194 | 16 | 14 | 162 | 0 | 2 |
2018-19 |
||||||||
Programme name | Year | Number of seats sanctioned | Number of Students admitted | Number of students admitted from the reserved category | ||||
SC | ST | OBC | Gen | Others | ||||
B.Sc., MPC | 2018-19 | 60 | 64 | 9 | 1 | 54 | 0 | 0 |
B.Sc., MPCs | 2018-19 | 50 | 54 | 8 | 4 | 41 | 0 | 1 |
B.Sc., MPE | 2018-19 | 50 | 53 | 4 | 1 | 45 | 0 | 3 |
TOTAL |
|
160 | 171 | 21 | 6 | 140 | 0 | 4 |