Analytical Skills
S.No | Year | Batch | Date of Program |
No. Of Students Participated |
Link |
1 | 2022 - 2023 | III | 03-12-2022 to 21-01-2023 | 162 | VIEW |
2 | 2022 - 2023 | II | 05-09-2022 to 24-10-2022 | 287 | VIEW |
3 | 2022 - 2023 | I | 02-06-2022 to 20-07-2022 | 295 | VIEW |
4 | 2021 - 2022 | III | 01-11-2021 to 10-12-2021 | 161 | VIEW |
5 | 2021 - 2022 | II | 02-08-2021 to 20-09-2021 | 50 | VIEW |
6 | 2021 - 2022 | I | 01-05-2021 to 15-06-2021 | 52 | VIEW |
7 | 2020 - 2021 | I | 01-08-2020 |
|
|
8 | 2019 - 2020 | III | 01-11-2019 to 16-12-2019 | 64 | VIEW |
9 | 2019 - 2020 | II | 01-08-2019 to 18-09-2019 | 65 | VIEW |
10 | 2019 - 2020 | I | 01-05-2019 to 16-06-2019 | 103 | VIEW |
11 | 2018 - 2019 | II | 01-08-2018 to 17-09-2018 | 56 | VIEW |
12 | 2018 - 2019 | I | 01-05-2018 to 15-06-2018 | 58 | VIEW |
Communication Skills
S.No | Year | Batch | Date of Program | No. Of Students Participated | Link |
1 | 2022 - 2023 | III | 07-02-2023 to 22-02-2023 | 162 | VIEW |
2 | 2022 - 2023 | II | 11-10-2022 to 24-11-2022 | 287 | VIEW |
3 | 2022 - 2023 | I | 08-08-2022 to 24-08-2022 | 295 | VIEW |
4 | 2021 - 2022 | III | 29-12-2021 to 22-01-2022 | 161 | VIEW |
5 | 2021 - 2022 | II | 07-10-2021 to 27-10-2021 | 50 | VIEW |
6 | 2021 - 2022 | I | 05-07-2021 to 23-07-2021 | 52 | VIEW |
7 | 2019 - 2020 | III | 02-01-2020 to 22-01-2020 | 64 | VIEW |
8 | 2019 - 2020 | II | 07-10-2019 to 27-10-2019 | 65 | VIEW |
9 | 2019 - 2020 | I | 06-07-2019 to 27-07-2019 | 103 | VIEW |
10 | 2018 - 2019 | II | 08-10-2018 to 26-10-2018 | 56 | VIEW |
11 | 2018 - 2019 | I | 05-07-2018 to 20-07-2018 | 58 | VIEW |
Computer Skills
S.No | Year | Batch | Date of Program |
No. Of Students Participated |
Link |
1 | 2022-2023 | III | 22-01-2023 to 06-02-2023 | 162 | VIEW |
2 | 2022-2023 | II | 25-10-2022 to 10-11-2022 | 287 | VIEW |
3 | 2022-2023 | I | 21-07-2022 to 05-08-2022 | 295 | VIEW |
4 | 2021-2022 | III | 13-12-2021 to 28-12-2021 | 161 | VIEW |
5 | 2021-2022 | II | 21-09-2021 to 06-10-2021 | 50 | VIEW |
6 | 2021-2022 | I | 16-06-2021 to 02-07-2021 | 52 | VIEW |
7 | 2019-2020 | III | 17-12-2019 to 31-12-2019 | 64 | VIEW |
8 | 2019-2020 | II | 21-09-2019 to 06-10-2019 | 65 | VIEW |
9 | 2019-2020 | I | 17-06-2019 to 03-07-2019 | 103 | VIEW |
10 | 2018-2019 | II | 18-09-2018 to 06-10-2018 | 56 | VIEW |
11 | 2018-2019 | I | 18-06-2018 to 04-07-2018 | 58 | VIEW |
Soft Skills
S.No | Year | Batch | Date of Program |
No. Of Students Participated |
Link |
1 | 2022-2023 | I |
01-11-2022 TO 06-12-2022 |
457 | VIEW |
2 | 2021-2022 | I |
01-11-2021 TO 06-12-2021 |
257 | VIEW |
3 | 2020-2021 | I |
11-11-2020 TO 17-12-2020 |
85 | VIEW |